Listed here are Citigroup's Enhanced Trust Preferred Capital Securities, Trust Preferred Capital Securities, legacy Travelers Group Inc. Capital Securities, and Preferred Stock.
Clicking on the security will give you access to the prospectus for the security. Securities denoted with an asterisk provide a direct link to the SEC filing via the EDGAR Web site.
Citigroup does not assume responsibility for the accuracy of links, or broken links, and is not responsible for the security or accuracy of information contained on the SEC site.
 Enhanced Trust Preferred Securities
Exchange Symbol |
 |
Security |
 |
CUSIP |
 |
Amount (MM) |
 |
Shares (MM) |
 |
Issue Date |
 |
Maturity Date |
 |
Current Dividend |
 |
Callable on or After |
| C O | E-TRUPS – Cap XIV | 17309E200 | $565.00 | 22.6 | 06/30/2006 | 06/30/2066 | 6.875% | 06/30/2011 |
| C U | E-TRUPS – Cap XV | 17310G202 | $1,185.00 | 47.4 | 09/15/2006 | 09/15/2066 | 6.500% | 09/15/2011 |
| C W | E-TRUPS – Cap XVI | 17310L201 | $1,600.00 | 64.0 | 11/22/2006 | 12/31/2066 | 6.450% | 12/31/2011 |
| C E | E-TRUPS – Cap XVII | 17311H209 | $1,100.00 | 44.0 | 03/06/2007 | 03/15/2067 | 6.350% | 03/15/2012 |
| C/67BP | E-TRUPS – Cap XVIII | 172988AB3 | £500.00 | 0.5 | 06/28/2007 | 06/28/2067 | 6.829% | 06/28/2017 |
| C F | E-TRUPS – Cap XIX | 17311U200 | $1,225.00 | 49.0 | 08/15/2007 | 08/15/2067 | 7.250% | 08/15/2012 |
| C G | E-TRUPS – Cap XX | 173085200 | $787.50 | 31.5 | 11/27/2007 | 12/15/2067 | 7.875% | 12/15/2012 |
| Not Listed | E-TRUPS – Cap XXI | 173094AA1 | $3,500.00 | 3.5 | 12/21/2007 | 12/21/2057 | 8.300% | 12/21/2037 |
 Trust Preferred Securities
Exchange Symbol |
 |
Security |
 |
CUSIP |
 |
Amount (MM) |
 |
Shares (MM) |
 |
Issue Date |
 |
Maturity Date |
 |
Current Dividend |
 |
Callable on or After |
| C V | TRUPS - Cap VII* | 17306N203 | $1,150.00 | 46.0 | 07/31/2001 | 07/31/2031 | 7.125% | 07/31/2006 |
| C Z | TRUPS - Cap VIII* | 17306R204 | $1,400.00 | 56.0 | 09/17/2001 | 09/15/2031 | 6.950% | 09/17/2006 |
| C S | TRUPS - Cap IX | 173066200 | $1,100.00 | 44.0 | 02/13/2003 | 02/14/2033 | 6.000% | 02/13/2008 |
| C R | TRUPS - Cap X | 173064205 | $500.00 | 20.0 | 09/30/2003 | 09/30/2033 | 6.100% | 09/30/2008 |
| C Q | TRUPS - Cap XI | 17307Q205 | $600.00 | 24.0 | 09/27/2004 | 09/27/2034 | 6.000% | 09/27/2009 |
| Legacy Travelers |
| C/36Y | TRUPS - Cap III* | 17305HAA6 | $200.00 | 0.2 | 12/01/1996 | 12/01/2036 | 7.625% | Not callable |
 Preferred Stock
Exchange Symbol |
 |
Security |
 |
CUSIP |
 |
Amount (MM) |
 |
Shares (MM) |
 |
Issue Date |
 |
Maturity Date |
 |
Current Dividend |
 |
Callable on or After |
| C I | Series T - Convertible | 172967598 | $3,168.65 | 63.373 | 01/23/2008 | Perpetual | 6.500% | 02/15/2015 |
| C P | Series AA | 172967572 | $3,715.00 | 148.600 | 01/25/2008 | Perpetual | 8.125% | 02/15/2018 |
| Not Listed | Series E | 172967ER8 | $6,000.00 | 6.000 | 04/28/2008 | Perpetual | 8.400% | 04/30/2018 |
| C M | Series F | 172967556 | $2,000.00 | 80.000 | 05/13/2008 | Perpetual | 8.500% | 06/15/2013 |
|