My Account

Capital Securities

Listed here are Citigroup's Trust Preferred Capital Securities, legacy Travelers Group Inc. Capital Securities, and Preferred Stock.

Clicking on the security will give you access to the prospectus for the security.
Citigroup does not assume responsibility for the accuracy of links, or broken links, and is not responsible for the security or accuracy of information contained on the SEC site.

Trust Preferred Securities

Exchange 
Symbol
Security CUSIP Amount 
(MM)
Shares 
(MM)
Issue Date Maturity Date Current 
Dividend
Callable on 
or After
C N TRUPS - Cap XIII 173080201 $2,246 89.84  10/05/2010 10/30/2040 3-month SOFR+ 663.161 bps 10/30/2015
Legacy Travelers
C/36Y TRUPS - Cap III 17305HAA6 $194.05 0.2 12/1/1996 12/1/2036 7.625% Not callable

 

Preferred Stock

Exchange Symbol Security CUSIP Amount (MM) Shares (MM) Issue Date Maturity Date Dividend Rate Callable on or After
Not Listed Series D 172967GR6 $1,250 1.25 04/30/2013 Perpetual 3-month SOFR+ 3.72761% 05/15/2023
Not Listed Series M 172967HQ7 $1,750 1.75 04/30/2014 Perpetual 6.300% 05/15/2024
Not Listed Series P 172967JM4 $2,000 2.0 04/24/2015 Perpetual 5.950% 05/15/2025
Not Listed Series T 172967KM2 $1,500 1.5 04/25/2016 Perpetual 6.250% 08/15/2026
Not Listed Series U 172967MG3 $1,500 1.5 09/12/2019 Perpetual 5.000% 09/12/2024
Not Listed Series V 172967MK4 $1,500 1.5 01/23/2020 Perpetual 4.700% 01/30/2025
Not Listed Series W 172967MU2 $1,500 1.5 12/10/2020 Perpetual 4.000% 12/10/2025
Not Listed Series X 172967MV0 $2,300 2.3 2/18/2021 Perpetual 3.875% 2/18/2026
Not Listed Series Y 172967NB3 $1,000 1.0 10/27/2021 Perpetual 4.150% 11/15/2026
Not Listed Series Z 172967PC9 $1,250 1.25 3/7/2023 Perpetual 7.375% 5/15/2028
Not Listed Series AA 172967PE5 $1,500 1.5 9/21/2023 Perpetual 7.625% 11/15/2028
Not Listed Series BB 172967PJ4 $550 0.55 3/6/2024  Perpetual  7.200%  5/15/2029 

 

Sign up to receive the latest news from Citi.

Select Preferences