My Account

Dividend History

Ex-Date Record Date Pay-Date Amount(1)
02-Feb-24 05-Feb-24 23-Feb-24 $0.5300
03-Nov-23 06-Nov-23 22-Nov-23 $0.5300
04-Aug-23 07-Aug-23 25-Aug-23 $0.5300
28-Apr-23 01-May-23 26-May-23 $0.5100
03-Feb-23 06-Feb-23 24-Feb-23 $0.5100
04-Nov-22 07-Nov-22 23-Nov-22 $0.5100
29-Jul-22 01-Aug-22 26-Aug-22 $0.5100
29-Apr-22 02-May-22 27-May-22 $0.5100
04-Feb-22 07-Feb-22 25-Feb-22 $0.5100
29-Oct-21 01-Nov-21 24-Nov-21 $0.5100
30-July-21 02-Aug-21 27-Aug-21 $0.5100
30-Apr-21 03-May-21 28-May-21 $0.5100
29-Jan-21 01-Feb-21 26-Feb-21 $0.5100
30-Oct-20 02-Nov-20 25-Nov-20 $0.5100
31-Jul-20 03-Aug-20 28-Aug-20 $0.5100
01-May-20 04-May-20 22-May-20 $0.5100
31-Jan-20 03-Feb-20 28-Feb-20 $0.5100
01-Nov-19 04-Nov-19 22-Nov-19 $0.5100
02-Aug-19 05-Aug-19 23-Aug-19 $0.5100
03-May-19 06-May-19 24-May-19 $0.4500
01-Feb-19 04-Feb-19 22-Feb-19 $0.4500
02-Nov-18 05-Nov-18 21-Nov-18 $0.4500
03-Aug-18 06-Aug-18 24-Aug-18 $0.4500
04-May-18 07-May-18 25-May-18 $0.3200
02-Feb-18 05-Feb-18 23-Feb-18 $0.3200
03-Nov-17 06-Nov-17 22-Nov-17 $0.3200
03-Aug-17 07-Aug-17 25-Aug-17 $0.3200
27-Apr-17 01-May-17 26-May-17 $0.1600
02-Feb-17 06-Feb-17 24-Feb-17 $0.1600
03-Nov-16 07-Nov-16 23-Nov-16 $0.1600
28-Jul-16 01-Aug-16 26-Aug-16 $0.1600
28-Apr-16 02-May-16 27-May-16 $0.0500
28-Jan-16 01-Feb-16 26-Feb-16 $0.0500
29-Oct-15 02-Nov-15 25-Nov-15 $0.0500
30-Jul-15 03-Aug-15 28-Aug-15 $0.0500
07-May-15 11-May-15 22-May-15 $0.0500
29-Jan-15 02-Feb-15 27-Feb-15 $0.0100
30-Oct-14 03-Nov-14 26-Nov-14 $0.0100
31-Jul-14 04-Aug-14 22-Aug-14 $0.0100
01-May-14 05-May-14 23-May-14 $0.0100
30-Jan-14 03-Feb-14 28-Feb-14 $0.0100
31-Oct-13 04-Nov-13 22-Nov-13 $0.0100
01-Aug-13 05-Aug-13 23-Aug-13 $0.0100
02-May-13 06-May-13 24-May-13 $0.0100
31-Jan-13 04-Feb-13 22-Feb-13 $0.0100
01-Nov-12 05-Nov-12 21-Nov-12 $0.0100
02-Aug-12 06-Aug-12 24-Aug-12 $0.0100
03-May-12 07-May-12 25-May-12 $0.0100
02-Feb-12 06-Feb-12 24-Feb-12 $0.0100
03-Nov-11 07-Nov-11 23-Nov-11 $0.0100
28-Jul-11 01-Aug-11 26-Aug-11 $0.0100
25-May-11 27-May-11 17-Jun-11 $0.0100
29-Jan-09 02-Feb-09 27-Feb-09 $0.1000
30-Oct-08 03-Nov-08 26-Nov-08 $1.6000
31-Jul-08 04-Aug-08 22-Aug-08 $3.2000
1-May-08 05-May-08 23-May-08 $3.2000
31-Jan-08 04-Feb-08 22-Feb-08 $3.2000
01-Nov-07 05-Nov-07 21-Nov-07 $5.4000
02-Aug-07 06-Aug-07 24-Aug-07 $5.4000
03-May-07 07-May-07 25-May-07 $5.4000
01-Feb-07 05-Feb-07 23-Feb-07 $5.4000
02-Nov-06 06-Nov-06 22-Nov-06 $4.9000
03-Aug-06 07-Aug-06 25-Aug-06 $4.9000
27-Apr-06 01-May-06 26-May-06 $4.9000
02-Feb-06 06-Feb-06 24-Feb-06 $4.9000
03-Nov-05 07-Nov-05 23-Nov-05 $4.4000
28-Jul-05 01-Aug-05 26-Aug-05 $4.4000
28-Apr-05 02-May-05 27-May-05 $4.4000
03-Feb-05 07-Feb-05 25-Feb-05 $4.4000
28-Oct-04 01-Nov-04 24-Nov-04 $4.0000
29-Jul-04 02-Aug-04 27-Aug-04 $4.0000
29-Apr-04 03-May-04 28-May-04 $4.0000
29-Jan-04 02-Feb-04 27-Feb-04 $4.0000
30-Oct-03 03-Nov-03 26-Nov-03 $3.5000
31-Jul-03 04-Aug-03 22-Aug-03 $3.5000
01-May-03 05-May-03 23-May-03 $2.0000
30-Jan-03 03-Feb-03 28-Feb-03 $2.0000
31-Oct-02 04-Nov-02 22-Nov-02 $1.8000
21-Aug-02 09-Aug-02 20-Aug-02 $0.887656
shares of TAP.B (2)
21-Aug-02 09-Aug-02 20-Aug-02 $0.432043
shares of TAP.A (2)
01-Aug-02 05-Aug-02 23-Aug-02 $1.8000
02-May-02 06-May-02 24-May-02 $1.8000
31-Jan-02 04-Feb-02 22-Feb-02 $1.6000
01-Nov-01 05-Nov-01 21-Nov-01 $1.6000
02-Aug-01 06-Aug-01 24-Aug-01 $1.6000
03-May-01 07-May-01 25-May-01 $1.4000
01-Feb-01 05-Feb-01 23-Feb-01 $1.4000
02-Nov-00 06-Nov-00 22-Nov-00 $1.4000
03-Aug-00 07-Aug-00 25-Aug-00 $1.4000
27-Apr-00 01-May-00 26-May-00 $1.2000
03-Feb-00 07-Feb-00 25-Feb-00 $1.2000
28-Oct-99 01-Nov-99 24-Nov-99 $1.0500
29-Jul-99 02-Aug-99 27-Aug-99 $1.0500
29-Apr-99 03-May-99 28-May-99 $1.0500
28-Jan-99 01-Feb-99 26-Feb-99 $0.9000
29-Oct-98 02-Nov-98 25-Nov-98 $0.9000
30-Jul-98 03-Aug-98 28-Aug-98 $0.6250
30-Apr-98 04-May-98 22-May-98 $0.6250
05-Feb-98 09-Feb-98 27-Feb-98 $0.6250
30-Oct-97 03-Nov-97 26-Nov-97 $0.5000
31-Jul-97 04-Aug-97 22-Aug-97 $0.5000
01-May-97 05-May-97 23-May-97 $0.5000
30-Jan-97 03-Feb-97 21-Feb-97 $0.5000
31-Oct-96 04-Nov-96 22-Nov-96 $0.3750
01-Aug-96 05-Aug-96 23-Aug-96 $0.3750
02-May-96 06-May-96 24-May-96 $0.3750
01-Feb-96 05-Feb-96 23-Feb-96 $0.3750
02-Nov-95 06-Nov-95 22-Nov-95 $0.3330
03-Aug-95 07-Aug-95 25-Aug-95 $0.3330
02-May-95 08-May-95 26-May-95 $0.3330
31-Jan-95 06-Feb-95 24-Feb-95 $0.3330
01-Nov-94 07-Nov-94 23-Nov-94 $0.2500
02-Aug-94 08-Aug-94 26-Aug-94 $0.2500
03-May-94 09-May-94 27-May-94 $0.2500
01-Feb-94 07-Feb-94 25-Feb-94 $0.2080
02-Nov-93 08-Nov-93 24-Nov-93 $0.2080
03-Aug-93 09-Aug-93 27-Aug-93 $0.2080
04-May-93 10-May-93 28-May-93 $0.2000
02-Feb-93 08-Feb-93 26-Feb-93 $0.2000
03-Nov-92 09-Nov-92 25-Nov-92 $0.1670
28-Jul-92 03-Aug-92 21-Aug-92 $0.1670
28-Apr-92 04-May-92 22-May-92 $0.1670
28-Jan-92 03-Feb-92 25-Feb-92 $0.1040
29-Oct-91 04-Nov-91 22-Nov-91 $0.1040
30-Jul-91 05-Aug-91 23-Aug-91 $0.1040
30-Apr-91 06-May-91 24-May-91 $0.0830
29-Jan-91 04-Feb-91 25-Feb-91 $0.0830
30-Oct-90 05-Nov-90 23-Nov-90 $0.0830
31-Jul-90 06-Aug-90 24-Aug-90 $0.0830
01-May-90 07-May-90 25-May-90 $0.0670
30-Jan-90 05-Feb-90 23-Feb-90 $0.0670
31-Oct-89 06-Nov-89 24-Nov-89 $0.0670
01-Aug-89 07-Aug-89 25-Aug-89 $0.0580
02-May-89 08-May-89 25-May-89 $0.0580
31-Jan-89 06-Feb-89 24-Feb-89 $0.0580
31-Oct-88 04-Nov-88 25-Nov-88 $0.0580
26-Aug-88 01-Sep-88 21-Sep-88 $0.0580
25-May-88 31-May-88 17-Jun-88 $0.0580
24-Feb-88 01-Mar-88 25-Mar-88 $0.0500
10-Dec-87 06-Dec-87 30-Dec-87 $0.0500
01-Sep-87 07-Sep-87 22-Sep-87 $0.0500
27-May-87 02-Jun-87 23-Jun-87 $0.0500
26-Feb-87 04-Mar-87 24-Mar-87 $0.0500
28-Nov-86 02-Dec-86 23-Dec-86 $0.0500
(1)Amounts have been adjusted for stock splits
(2)The TAP distribution was made out of paid in capital of Citigroup

Sign up to receive the latest news from Citi.

Select Preferences