GLOBAL CONSUMER
Core income of $2.20 billion, up 26%. Highlights included:
GLOBAL CORPORATE
Core income of $1.16 billion, down 27%. Highlights included:
GLOBAL INVESTMENT MANAGEMENT AND PRIVATE BANKING
Core income of $186 million, up 8%. Highlights included:
INVESTMENT ACTIVITIES AND CORPORATE/OTHER
Despite realized gains in Citigroup's fixed income portfolios, Investment Activities posted a loss of $120 million, reflecting the sharp decline in equity values following September 11th. Expenses in Corporate/Other were $159 million, aided by lower borrowing costs and expense reduction initiatives.
| Citigroup Segment Revenue | Third Quarter | % | Nine Months | % | |||
| (In Millions of Dollars) | 2001 | 2000 | Change | 2001 | 2000 | Change | |
| Global Consumer | |||||||
| Citibanking North America | $714 | $566 | 26 | $1,989 | $1,711 | 16 | |
| Mortgage Banking | 260 | 225 | 16 | 770 | 674 | 14 | |
| North America Cards | 3,352 | 2,737 | 22 | 9,455 | 7,845 | 21 | |
| CitiFinancial | 1,436 | 1,262 | 14 | 4,165 | 3,753 | 11 | |
| Banking / Lending | 5,762 | 4,790 | 20 | 16,379 | 13,983 | 17 | |
| Travelers Life and Annuity | 875 | 899 | (3) | 2,980 | 2,892 | 3 | |
| Primerica Financial Services | 493 | 474 | 4 | 1,480 | 1,425 | 4 | |
| Personal Lines | 1,132 | 1,058 | 7 | 3,318 | 3,142 | 6 | |
| Insurance | 2,500 | 2,431 | 3 | 7,778 | 7,459 | 4 | |
| Western Europe | 651 | 579 | 12 | 1,875 | 1,797 | 4 | |
| Japan | 859 | 713 | 20 | 2,502 | 1,966 | 27 | |
| Mexico | 683 | 119 | NM | 995 | 452 | NM | |
| Other Emerging Markets Consumer Banking |
1,090 | 1,034 | 5 | 3,246 | 3,135 | 4 | |
| Emerging Markets Consumer Banking | 1,773 | 1,153 | 54 | 4,241 | 3,587 | 18 | |
| Total International | 3,283 | 2,445 | 34 | 8,618 | 7,350 | 17 | |
| e-Consumer | 54 | 76 | (29) | 136 | 135 | 1 | |
| Other Consumer | 62 | 95 | (35) | 127 | 111 | 14 | |
| Total Global Consumer | 11,661 | 9,837 | 19 | 33,038 | 29,038 | 14 | |
| Global Corporate | |||||||
| Corporate Finance | 2,887 | 3,249 | (11) | 10,197 | 9,753 | 5 | |
| Private Client | 1,451 | 1,681 | (14) | 4,516 | 5,288 | (15) | |
| Corporate and Investment Bank | 4,338 | 4,930 | (12) | 14,713 | 15,041 | (2) | |
| Emerging Markets Corporate Banking and Global Transaction Services | 1,699 | 1,578 | 8 | 5,273 | 4,586 | 15 | |
| Commercial Lines Insurance | 1,977 | 1,928 | 3 | 5,965 | 5,435 | 10 | |
| Total Global Corporate | 8,014 | 8,436 | (5) | 25,951 | 25,062 | 4 | |
| Global Investment Management and Private Banking | |||||||
| Citigroup Asset Management | 523 | 471 | 11 | 1,505 | 1,355 | 11 | |
| The Citigroup Private Bank | 365 | 337 | 8 | 1,130 | 1,039 | 9 | |
| Total Global Investment Management and Private Banking | 888 | 808 | 10 | 2,635 | 2,394 | 10 | |
| Investment Activities | (164) | 496 | NM | 429 | 1,964 | (78) | |
| Corporate / Other | (105) | (169) | 38 | (397) | (417) | 5 | |
| Total Adjusted Revenue | 20,294 | 19,408 | 5 | 61,656 | 58,041 | 6 | |
| Citigroup Segment Income | Third Quarter | % | Nine Months | % | |||
| (In Millions of Dollars) | 2001 | 2000 | Change | 2001 | 2000 | Change | |
| Global Consumer | |||||||
| Citibanking North America | $151 | $121 | 25 | $440 | $368 | 20 | |
| Mortgage Banking | 92 | 77 | 19 | 257 | 214 | 20 | |
| North America Cards | 573 | 492 | 16 | 1,495 | 1,260 | 19 | |
| CitiFinancial | 308 | 213 | 45 | 806 | 597 | 35 | |
| Banking / Lending | 1,124 | 903 | 24 | 2,998 | 2,439 | 23 | |
| Travelers Life and Annuity | 178 | 179 | (1) | 619 | 568 | 9 | |
| Primerica Financial Services | 125 | 124 | 1 | 378 | 368 | 3 | |
| Personal Lines | 29 | 68 | (57) | 155 | 224 | (31) | |
| Insurance | 332 | 371 | (11) | 1,152 | 1,160 | (1) | |
| Western Europe | 124 | 94 | 32 | 340 | 281 | 21 | |
| Japan | 244 | 204 | 20 | 671 | 527 | 27 | |
| Mexico | 124 | (3) | NM | 139 | 46 | NM | |
| Other Emerging Markets Consumer Banking |
247 | 208 | 19 | 703 | 635 | 11 | |
| Emerging Markets Consumer Banking | 371 | 205 | 81 | 842 | 681 | 24 | |
| Total International | 739 | 503 | 47 | 1,853 | 1,489 | 24 | |
| e-Consumer | (14) | (31) | 55 | (60) | (127) | 53 | |
| Other Consumer | 15 | (7) | NM | 11 | (80) | NM | |
| Total Global Consumer | 2,196 | 1,739 | 26 | 5,954 | 4,881 | 22 | |
| Global Corporate | |||||||
| Corporate Finance | 688 | 637 | 8 | 2,231 | 2,207 | 1 | |
| Private Client | 179 | 251 | (29) | 577 | 864 | (33) | |
| Corporate and Investment Bank | 867 | 888 | (2) | 2,808 | 3,071 | (9) | |
| Emerging Markets Corporate Banking and Global Transaction Services | 428 | 372 | 15 | 1,293 | 996 | 30 | |
| Commercial Lines Insurance | (136) | 317 | NM | 428 | 836 | (49) | |
| Total Global Corporate | 1,159 | 1,577 | (27) | 4,529 | 4,903 | (8) | |
| Global Investment Management and Private Banking | |||||||
| Citigroup Asset Management | 93 | 93 | - | 262 | 273 | (4) | |
| The Citigroup Private Bank | 93 | 79 | 18 | 283 | 238 | 19 | |
| Total Global Investment Management and Private Banking | 186 | 172 | 8 | 545 | 511 | 7 | |
| Investment Activities | (120) | 284 | NM | 251 | 1,189 | (79) | |
| Corporate / Other | (159) | (243) | 35 | (572) | (675) | 15 | |
| Core Income | 3,262 | 3,529 | (8) | 10,707 | 10,809 | (1) | |
| Restructuring and Merger Related Items -- After Tax (A) | (85) | (45) | (89) | (298) | (130) | NM | |
| Income Before Cumulative Effect of Accounting Changes | $3,177 | $3,484 | (9) | $10,409 | $10,679 | (3) | |
| Cumulative Effect of Accounting Changes (B) |
- | - | - | (158) | - | - | |
| Net Income | $3,177 | $3,484 | (9) | $10,251 | $10,679 | (4) | |
| Diluted Earnings Per Share: | |||||||
| Core Income | $0.63 | $0.68 | (7) | $2.07 | $2.09 | (1) | |
| Income Before Cumulative Effect of Accounting Changes | $0.61 | $0.67 | (9) | $2.01 | $2.07 | (3) | |
| Net Income | $0.61 | $0.67 | (9) | $1.98 | $2.07 | (4) | |
| Core Diluted Earnings Per Share Excl.Goodwill Amortization | $0.65 | $0.70 | (7) | $2.13 | $2.15 | (1) | |
| (A) | Restructuring and merger-related items in the 2001 first quarter related principally to severance and costs associated with the reduction of staff in the Global Corporate businesses, and in the 2001 second quarter related principally to severance and costs associated with the reduction of staff in the Corporate and Global Consumer businesses, and in the 2001 third quarter primarily related to the acquisition of Banamex and the integration of its operations within the Global Consumer business. |
| (B) | Accounting Changes refer to the first quarter 2001 adoption of Statement of Financial Accounting Standards No.133, "Accounting for Derivative Instruments and Hedging Activities," as amended and the second quarter 2001 adoption of EITF issue 99-20 "Recognition of Interest Income and Impairment on Purchased and Retained Beneficial Interests in Securitized Financial Assets." |
| Core Income Supplemental Disclosure | Third Quarter | % | Nine Months | % | |||
| (In Millions of Dollars) | 2001 | 2000 | Change | 2001 | 2000 | Change | |
| Citigroup Emerging Markets (excluding Investment Activities) | |||||||
| Asia | |||||||
| Consumer Banking | $158 | $137 | 15 | $453 | $413 | 10 | |
| Corporate | 150 | 138 | 9 | 512 | 398 | 29 | |
| Asset Management & Private Banking | 17 | 11 | 55 | 58 | 49 | 18 | |
| Total Asia | 325 | 286 | 14 | 1,023 | 860 | 19 | |
| Mexico | 124 | (3) | NM | 139 | 46 | NM | |
| Latin America | |||||||
| Consumer Banking | 71 | 60 | 18 | 204 | 180 | 13 | |
| Corporate | 171 | 123 | 39 | 480 | 388 | 24 | |
| Asset Management & Private Banking | 48 | 31 | 55 | 134 | 94 | 43 | |
| Total Latin America | 290 | 214 | 36 | 818 | 662 | 24 | |
| Central and Eastern Europe, Middle East and Africa | |||||||
| Consumer Banking | 24 | 11 | NM | 63 | 40 | 58 | |
| Corporate | 123 | 109 | 13 | 389 | 295 | 32 | |
| Asset Management & Private Banking | 5 | 4 | 25 | 15 | 11 | 36 | |
| Total Central and Eastern Europe, Middle East and Africa | 152 | 124 | 23 | 467 | 346 | 35 | |
| Other | (4) | 12 | NM | (31) | 1 | NM | |
| Total Emerging Markets | $887 | $633 | 40 | $2,416 | $1,915 | 26 | |
| Global Wealth Management | |||||||
| Private Client | $179 | $251 | (29) | $577 | $864 | (33) | |
| Citigroup Asset Management | 93 | 93 | - | 262 | 273 | (4) | |
| The Citigroup Private Bank | 93 | 79 | 18 | 283 | 238 | 19 | |
| Global Consumer Investment, Life Insurance and Annuity Products | 322 | 334 | (4) | 1,048 | 1,035 | 1 | |
| Total Global Wealth Management | $687 | $757 | (9) | $2,170 | $2,410 | (10) | |
| Global Cards | |||||||
| North America | $573 | $492 | 16 | $1,495 | 1,260 | 19 | |
| International | 163 | 112 | 46 | 404 | 331 | 22 | |
| Total Global Cards | $736 | $604 | 22 | $1,899 | $1,591 | 19 | |
| Global Consumer Finance | |||||||
| North America | $308 | $213 | 45 | $806 | $597 | 35 | |
| International | 228 | 170 | 34 | 612 | 447 | 37 | |
| Total Global Consumer Finance | $536 | $383 | 40 | $1,418 | $1,044 | 36 | |