| Citigroup Segment Income - Product View | Second Quarter | % | Six Months | % | |||
| (In Millions of Dollars, except per share data) | 2002 | 2001 | Change | 2002 | 2001 | Change | |
| Global Consumer | |||||||
| Cards | $744 | $555 | 34 | $1,341 | $1,141 | 18 | |
| Consumer Finance | 565 | 491 | 15 | 1,101 | 888 | 24 | |
| Retail Banking | 748 | 594 | 26 | 1,474 | 1,157 | 27 | |
| Other | (48) | (29) | (66) | (95) | (70) | (36) | |
| Total Global Consumer | 2,009 | 1,611 | 25 | 3,821 | 3,116 | 23 | |
| Global Corporate and Investment Bank | |||||||
| Capital Markets and Banking | 1,070 | 1,033 | 4 | 2,099 | 2,234 | (6) | |
| Private Client | 204 | 206 | (1) | 401 | 402 | (0) | |
| Transaction Services | 204 | 116 | 76 | 286 | 207 | 38 | |
| Other | (33) | 35 | NM | (55) | 23 | NM | |
| Total Global Corporate and Investment Bank | 1,445 | 1,390 | 4 | 2,731 | 2,866 | (5) | |
| Global Investment Management | |||||||
| Life Insurance and Annuities | 255 | 236 | 8 | 459 | 451 | 2 | |
| Private Banking | 113 | 92 | 23 | 225 | 187 | 20 | |
| Asset Management | 137 | 84 | 63 | 263 | 175 | 50 | |
| Total Global Investment Management | 505 | 412 | 23 | 947 | 813 | 16 | |
| Proprietary Investment Activities | (190) | 208 | NM | (139) | 214 | NM | |
| Corporate / Other | 34 | (179) | NM | (44) | (375) | 88 | |
| Property and Casualty | |||||||
| Personal Lines | 54 | 47 | 15 | 125 | 142 | (12) | |
| Commercial Lines | 239 | 302 | (21) | 517 | 598 | (14) | |
| Realized Insurance Investment Portfolio Gains (Losses) |
(18) | 32 | NM | 1 | 157 | (99) | |
| Interest and Other | (19) | (38) | 50 | (41) | (86) | 52 | |
| Total Property and Casualty | 256 | 343 | (25) | 602 | 811 | (26) | |
| Core Income | 4,059 | 3,785 | 7 | 7,918 | 7,445 | 6 | |
| Restructuring-Related Items -- After-Tax (A) | 25 | (133) | NM | (5) | (213) | 98 | |
| Gain on Sale of Stock by Subsidiary -- After-Tax (B) | - | - | - | 1,061 | - | - | |
| Cumulative Effect of Accounting Changes (C) | - | (116) | 100 | (47) | (158) | 70 | |
| Net Income | $4,084 | $3,536 | 15 | $8,927 | $7,074 | 26 | |
| Diluted Earnings Per Share: | |||||||
| Net Income | $0.78 | $0.69 | 13 | $1.71 | $1.37 | 25 | |
| Core Income | $0.78 | $0.74 | 5 | $1.52 | $1.45 | 5 | |
| (A) | Restructuring-related items in the 2001 first quarter related principally to severance and costs associated with the reduction of staff in the Global Corporate and Investment Bank businesses, in the 2001 second quarter related principally to severance and costs associated with the reduction of staff primarily in the Global Corporate and Investment Bank and Global Consumer businesses, in the 2002 first quarter primarily related to severance and costs associated with the reduction of staff in Argentina within the Latin America consumer and corporate businesses, and in the 2002 second quarter primarily related to reductions in the reserve due to changes in estimates. |
| (B) | Travelers Property Casualty Corp. (TPC) (a wholly-owned subsidiary of Citigroup on December 31, 2001) sold 231,000,000 shares of class A common stock at $18.50 per share in an initial public offering on March 27, 2002. The offering resulted in an after-tax gain of $1.061 billion to Citigroup. Citigroup plans to make a tax-free distribution to its stockholders of a portion of its ownership interest in TPC by year-end 2002, such that following the distribution, Citigroup would remain a holder of approximately 9.9% of TPC's common equity. The distribution is subject to various regulatory approvals as well as a private letter ruling from the Internal Revenue Service and various other conditions. Citigroup has no obligation to consummate the distribution by the end of 2002 or at all, whether or not these conditions are satisfied. Income statement minority interest was recognized on the initial public offering portion beginning on April 1, 2002. |
| (C) | Accounting Changes refer to the first quarter 2001 adoption of Statement of Financial Accounting Standards No. 133, "Accounting for Derivative Instruments and Hedging Activities," as amended (SFAS 133), and the first quarter 2002 adoption of the remaining provisions of SFAS No. 142, "Goodwill and Other Intangible Assets" (SFAS 142). |
| NM | Not meaningful |
| Citigroup Core Income - Regional View | Second Quarter | % | Six Months | % | |||
| (In Millions of Dollars, except per share data) | 2002 | 2001 | Change | 2002 | 2001 | Change | |
| North America (excluding Mexico) (1) | |||||||
| Consumer | $1,287 | $1,065 | 21 | $2,502 | $2,070 | 21 | |
| Corporate | 775 | 752 | 3 | 1,682 | 1,483 | 13 | |
| Investment Management | 352 | 355 | (1) | 709 | 682 | 4 | |
| Total North America (excluding Mexico) | 2,414 | 2,172 | 11 | 4,893 | 4,235 | 16 | |
| Mexico | |||||||
| Consumer | 181 | (13) | NM | 326 | (27) | NM | |
| Corporate | 45 | 22 | NM | 143 | 41 | NM | |
| Investment Management | 70 | 10 | NM | 118 | 17 | NM | |
| Total Mexico | 296 | 19 | NM | 587 | 31 | NM | |
| Western Europe | |||||||
| Consumer | 141 | 98 | 44 | 275 | 202 | 36 | |
| Corporate | 115 | 126 | (9) | 159 | 312 | (49) | |
| Investment Management | 3 | 1 | NM | (4) | 2 | NM | |
| Total Western Europe | 259 | 225 | 15 | 430 | 516 | (17) | |
| Japan | |||||||
| Consumer | 254 | 242 | 5 | 494 | 447 | 11 | |
| Corporate | (3) | 4 | NM | 20 | 102 | (80) | |
| Investment Management | 16 | 6 | NM | 32 | 14 | NM | |
| Total Japan | 267 | 252 | 6 | 546 | 563 | (3) | |
| Asia (excluding Japan) | |||||||
| Consumer | 146 | 144 | 1 | 291 | 286 | 2 | |
| Corporate | 185 | 225 | (18) | 360 | 353 | 2 | |
| Investment Management | 28 | 14 | 100 | 55 | 41 | 34 | |
| Total Asia (excluding Japan) | 359 | 383 | (6) | 706 | 680 | 4 | |
| Latin America | |||||||
| Consumer | (26) | 55 | NM | (118) | 104 | NM | |
| Corporate | 187 | 155 | 21 | 95 | 317 | (70) | |
| Investment Management | 31 | 18 | 72 | 28 | 41 | (32) | |
| Total Latin America | 192 | 228 | (16) | 5 | 462 | (99) | |
| Central & Eastern Europe, Middle East & Africa | |||||||
| Consumer | 26 | 20 | 30 | 51 | 34 | 50 | |
| Corporate | 141 | 106 | 33 | 272 | 258 | 5 | |
| Investment Management | 5 | 8 | (38) | 9 | 16 | (44) | |
| Total Central & Eastern Europe, Middle East & Africa | 172 | 134 | 28 | 332 | 308 | 8 | |
| Proprietary Investment Activities | (190) | 208 | NM | (139) | 214 | NM | |
| Corporate / Other | 34 | (179) | NM | (44) | (375) | 88 | |
| Property and Casualty | |||||||
| Personal Lines | 54 | 47 | 15 | 125 | 142 | (12) | |
| Commercial Lines | 239 | 302 | (21) | 517 | 598 | (14) | |
| Realized Insurance Investment Portfolio Gains (Losses) |
(18) | 32 | NM | 1 | 157 | (99) | |
| Interest and Other | (19) | (38) | 50 | (41) | (86) | 52 | |
| Total Property and Casualty | 256 | 343 | (25) | 602 | 811 | (26) | |
| Core Income | $4,059 | $3,785 | 7 | $7,918 | $7,445 | 6 | |
| (1) | Excludes Property and Casualty, Proprietary Investment Activities, and Corporate / Other. |
| NM | Not meaningful |
| Citigroup Segment Revenue - Product View | Second Quarter | % | Six Months | % | |||
| (In Millions of Dollars, except per share data) | 2002 | 2001 | Change | 2002 | 2001 | Change | |
| Global Consumer | |||||||
| Cards | $4,340 | $3,675 | 18 | $8,490 | $7,281 | 17 | |
| Consumer Finance | 2,406 | 2,178 | 10 | 4,704 | 4,331 | 9 | |
| Retail Banking | 3,207 | 2,568 | 25 | 6,542 | 5,058 | 29 | |
| Other | 70 | 120 | (42) | 105 | 162 | (35) | |
| Total Global Consumer | 10,023 | 8,541 | 17 | 19,841 | 16,832 | 18 | |
| Global Corporate and Investment Bank | |||||||
| Capital Markets and Banking | 4,509 | 4,153 | 9 | 9,140 | 9,325 | (2) | |
| Private Client | 1,523 | 1,508 | 1 | 3,000 | 3,057 | (2) | |
| Transaction Services | 939 | 891 | 5 | 1,774 | 1,793 | (1) | |
| Other | (104) | (18) | NM | (203) | (83) | NM | |
| Total Global Corporate and Investment Bank | 6,867 | 6,534 | 5 | 13,711 | 14,092 | (3) | |
| Global Investment Management | |||||||
| Life Insurance and Annuities | 1,216 | 1,014 | 20 | 2,218 | 2,184 | 2 | |
| Private Banking | 427 | 376 | 14 | 850 | 768 | 11 | |
| Asset Management | 522 | 491 | 6 | 1,041 | 1,007 | 3 | |
| Total Global Investment Management | 2,165 | 1,881 | 15 | 4,109 | 3,959 | 4 | |
| Proprietary Investment Activities | (254) | 311 | NM | (137) | 352 | NM | |
| Corporate / Other | 273 | (105) | NM | 369 | (237) | NM | |
| Property and Casualty | |||||||
| Personal Lines | 1,183 | 1,117 | 6 | 2,338 | 2,209 | 6 | |
| Commercial Lines | 2,173 | 2,040 | 7 | 4,220 | 4,034 | 5 | |
| Realized Insurance Investment Portfolio Gains (Losses) |
(36) | 50 | NM | (7) | 242 | NM | |
| Interest and Other | (40) | (54) | 26 | (74) | (121) | 39 | |
| Total Property and Casualty | 3,280 | 3,153 | 4 | 6,477 | 6,364 | 2 | |
| Total Adjusted Revenue | $22,354 | $20,315 | 10 | $44,370 | $41,362 | 7 | |
| NM | Not meaningful |