Citibank Credit Card Issuance Trust (CCCIT) Financials | 3 Month Moving Average | Oct 24 | Sep 24 | Aug 24 |
Gross Yield (A/A) | 21.97% | 22.25% | 22.62% | 21.04% |
Weighted Average Note Rate (A/360) | 5.53% | 5.36% | 5.53% | 5.71% |
Net Principal Losses (A/A) | 2.43% | 2.36% | 2.53% | 2.38% |
Weighted Avg. Servicing (A/360) & Other Fees | 0.37% | 0.37% | 0.37% | 0.37% |
Total Expenses | 8.33% | 8.09% | 8.43% | 8.46% |
Excess Cash | 13.64% | 14.16% | 14.19% | 12.58% |
Required Excess Cash | 0.00% | 0.00% | 0.00% | 0.00% |
Excess Cash Protection Levels | 13.64% | 14.16% | 14.19% | 12.58% |
Common Terms | 3 Month Moving Average | Oct 24 | Sep 24 | Aug 24 |
Principal Payment Rate | 37.31% | 39.44% | 35.67% | 36.81% |
Delinquencies 30+ Days | 1.47% | 1.52% | 1.44% | 1.45% |
Delinquencies 90+ Days | 0.74% | 0.77% | 0.72% | 0.72% |
Aggregate Ending Principal Receivables as of October 28, 2024: | $21,735,188,589 |
* Due Period: a due period for a particular month is the period beginning on the third to last business day of the prior month through and including the fourth to last business day of that month. For example, the February 2023 due period began on January 27, 2023 and ended on February 23, 2023, a total of 28 days. By contrast, the March 2023 due period was 33 days long. The annualization factor for the percentages noted in the tables is 365, or 366 in the case of a leap year, divided by the number of days in the due period. Thus, variation in the number of days in due periods can have a pronounced effect on the annualized percentages shown in the tables.