Find our investor presentations, annual reports, financial information and news.
Filing Year | March 31 (1Q) | June 30 (2Q) | Sept 30 (3Q) | Dec 31 (4Q) |
---|---|---|---|---|
2022 | ||||
2021 | ||||
2020 | ||||
2019 | ||||
2018 | ||||
2017 | ||||
2016 | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 | ||||
2002 |
Filing Year | March 31 (1Q) | June 30 (2Q) | Sept 30 (3Q) | Dec 31 (4Q) |
---|---|---|---|---|
2022 | ||||
2021 | ||||
2020 | ||||
2019 | ||||
2018 | ||||
2017 | ||||
2016 | ||||
2015 | ||||
2014 | ||||
2013 | ||||
2012 | ||||
2011 | ||||
2010 | ||||
2009 | ||||
2008 | ||||
2007 | ||||
2006 | ||||
2005 | ||||
2004 | ||||
2003 | ||||
2002 |
Filing Year | March 31 (1Q) | June 30 (2Q) | Sept 30 (3Q) | Dec 31 (4Q) |
---|---|---|---|---|
2005 | ||||
2004 | ||||
2003 | ||||
2002 |
Filing Date | Citigroup Global Markets Limited | Citibank UK Limited | Citibank Europe plc | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1Q | 2Q | 3Q | Annual PIII | Annual FS | Annual PIII | Annual FS | June | Dec | |||
2021 | |||||||||||
2020 | |||||||||||
2019 | |||||||||||
2018 | |||||||||||
2017 | |||||||||||
2016 | |||||||||||
2015 | |||||||||||
2014 |
Filing Date | English | Deutsch | ||||
---|---|---|---|---|---|---|
June | Dec | Jun | Dez | |||
2021 |
CEP - 2021 CRD Article 89 Requirement | ||||
CEP - 2020 CRD Article 89 Requirement | ||||
CUKL - 2019 CRD Article 89 Requirement | ||||
CGML - 2019 CRD Article 89 Requirement | ||||
CEP - 2019 CRD Article 89 Requirement | ||||
CGML - 2018 CRD Article 89 Requirement | ||||
CEP - 2018 CRD Article 89 Requirement | ||||
CGML - 2017 CRD Article 89 Requirement | ||||
CEP - 2017 CRD Article 89 Requirement | ||||
CGML - 2016 CRD Article 89 Requirement | ||||
CEP - 2016 CRD Article 89 Requirement | ||||
CGML - 2015 CRD Article 89 Requirement | ||||
CIL - 2015 CRD Article 89 Requirement | ||||
CEP - 2015 CRD Article 89 Requirement | ||||
CIL & CGML - 2014 CRD Article 89 Requirement | ||||
CEP - 2014 CRD Article 89 Requirement | ||||
2013 Full Year |